Menu for January 9, 2007
Kefir,lowfat,Trader Joe's | 1 | Cup | 110 |
Blueberries, frozen, unsweetened | 1 | cup, unthawed | 79 |
Flaxseed oil | 0.66 | tbsp | 79.3 |
Spices, cinnamon, ground | 1.5 | tsp | 9 |
Egg, white, raw, fresh | 0.5 | cup | 63.2 |
Asian Vegetables, frozen, Trader Joe's | 3 | Serving | 240 |
Egg, white, raw, fresh | 1 | cup | 126.4 |
Fish, sardine, Pacific, canned in water, drained solids with bone | 1 | can | 140 |
Nuts, almonds, oil roasted, with salt added | 2.5 | oz (22 whole kernels) | 430.2 |
Coffee, brewed from grounds, prepared with tap water | 2 | cup (8 fl oz) | 4.7 |
Coffee, brewed from grounds, prepared with tap water | 2 | cup (8 fl oz) | 4.7 |
Sweet potato, raw, unprepared | 350 | g | 301 |
GimmeLean Sausage | 2 | 2 Oz. | 100 |
Candies, SPECIAL DARK Chocolate Bar | 20 | g | 106.2 |
Nutrition Summary for January 9, 2007
General (98%) | |||
Energy | 1793.8 | kcal | 120% |
Protein | 124.3 | g | 110% |
Fat | 66.1 | g | 132% |
Carbs | 180.8 | g | 95% |
Fiber | 38.4 | g | 96% |
Vitamins (79%) | |||
Vitamin A | 56367.7 | IU | 1879% |
Folate | 125.1 | mcg | 31% |
B1 (Thiamine) | 0.6 | mg | 48% |
B2 (Riboflavin) | 3.4 | mg | 259% |
B3 (Niacin) | 11.5 | mg | 72% |
B5 (Pantothenic Acid) | 6.9 | mg | 139% |
B6 (Pyridoxine) | 1.1 | mg | 81% |
B12 (Cyanocobalamin) | 8.6 | mcg | 359% |
Vitamin C | 82.0 | mg | 91% |
Vitamin D | 541.6 | IU | 271% |
Vitamin E | 23.1 | mg | 154% |
Vitamin K | 34.1 | mcg | 28% |
Minerals (92%) | |||
Calcium | 1236.5 | mg | 124% |
Copper | 1.6 | mg | 180% |
Iron | 14.7 | mg | 183% |
Magnesium | 397.4 | mg | 95% |
Manganese | 3.9 | mg | 169% |
Phosphorus | 944.0 | mg | 135% |
Potassium | 3688.6 | mg | 78% |
Selenium | 114.6 | mcg | 208% |
Sodium | 3571.3 | mg | 238% |
Zinc | 5.0 | mg | 45% |
Lipids (52%) | |||
Saturated | 7.5 | g | 38% |
Omega-3 | 6.0 | g | 373% |
Omega-6 | 11.4 | g | 67% |
Cholesterol | 11.1 | g | 4% |
No comments:
Post a Comment